Compare Products
Find the perfect band for your needs
Reliefband® 50 Hours
$129.99
|
Reliefband® Classic
$259.99
|
Reliefband® Flex
$269.99
|
Reliefband® Sport
$379.99
|
Reliefband® Premier
$419.99
|
Reliefband® Premier+
$449.99
|
|
|---|---|---|---|---|---|---|
| Power Source | Battery Powered | Replaceable Battery | Replaceable Battery | Rechargeable | Rechargeable | Rechargeable |
| Hours of Use* | 50 hours | 150 hours | 350 hours | 25-30 hours | 18 hours | 26 hours |
| Waterproofing | Water Resistant | Water Resistant | Water Resistant | Waterproof (IPX7) | Water Resistant | Water Resistant |
| Therapy Levels** | 5 Intensity Levels | 5 Intensity Levels | 5 Intensity Levels | 6 Intensity Levels | 10 Intensity Levels | 10 Intensity Levels |
| Fits Wrist Size: | 4-8 in (10-20 cm) | 4.5-9.5 in (11.5-24 cm) | 4-8 in (10-20 cm) | 4-8 in (10-20 cm) | 5.5-9.5 in (14-24 cm) | 5.5-9.5 in (14-24 cm) |
| Large Wrist Strap Compatible | ||||||
| Smart Watch Strap Compatible | ||||||
| Smart Skin-Sensing Technology*** | ||||||
| Digital Clock |
* Hours of use is based on continuous use at the mid-intensity level.
** All models have the same maximum intensity output. Extra levels provide more control and smaller increments of intensity level change.
*** Smart Skin-Sensing Technology allows the device to turn off when it loses contact with your skin. This helps preserve the battery when not in use.
Large wrist and smart watch straps sold separately.












